Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$326.10 MonthlyWell maintain and manage building in Downtown area. Excellent location. Public transportation nearby. Close to Major shopping centre, Grant MacEwan university. Perfect rental property. Reasonable condo fee includes all utilities. Heated understand parking available for rent. (id:42336)
| MLS® Number | E4496320 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1979 |
| Cooling Type | Window Air Conditioner |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 3,606 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29969089/709-10160-114-st-nw-nw-edmonton-wîhkwêntôwin
Contact us for more information
Chapman Im
Associate