Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$165.56 MonthlyDiscover this immaculate 1,375 sq. ft. 2-story duplex, perfectly designed for modern living and comfort. The sun-drenched main floor features an open-concept living and dining area that flows seamlessly into the kitchen, equipped with stainless steel appliances. Step outside to your private oasis: a fully landscaped backyard featuring a 12x12 deck and a custom 8x8 storage shed. Upstairs, you’ll find two massive primary suites, each boasting its own private ensuite and walk-in closet, plus convenient second-floor laundry. The professionally finished basement offers a spacious entertainment hub with an in-wall Bose sound system plus a newly installed 4 piece bathroom. Stay refreshed all summer with central air conditioning and enjoy the convenience of a single attached garage plus double driveway parking. Perfectly situated just a short walk from the LRT station and nearby visitor parking, this well-kept home offers unbeatable value and style. (id:42336)
| MLS® Number | E4484971 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Paved Lane, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, See Remarks |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1376 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 224.91 |
| Size Total | 224.91 M2 |
| Size Total Text | 224.91 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.39 m | 2.93 m | 3.39 m x 2.93 m |
| Basement | Recreation Room | 4.42 m | 2.52 m | 4.42 m x 2.52 m |
| Main Level | Living Room | 3.92 m | 3.52 m | 3.92 m x 3.52 m |
| Main Level | Dining Room | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
| Main Level | Kitchen | 3.77 m | 3.27 m | 3.77 m x 3.27 m |
| Upper Level | Primary Bedroom | 4.21 m | 4.15 m | 4.21 m x 4.15 m |
| Upper Level | Bedroom 2 | 5.02 m | 4.21 m | 5.02 m x 4.21 m |
| Upper Level | Laundry Room | 2.86 m | 1.66 m | 2.86 m x 1.66 m |
https://www.realtor.ca/real-estate/29680751/82-14208-36-st-nw-edmonton-clareview-town-centre
Contact us for more information
Glenn Vieneau
Associate
David Lam
Associate