Welcome to this beautifully designed home offering comfort, functionality, and modern appeal in a desirable, family-friendly neighbourhood. The interior showcases a bright and open concept layout with large windows that flood the space with natural light, creating a warm and inviting atmosphere throughout. The spacious living area flows seamlessly into a well-appointed kitchen featuring ample cabinetry, generous counter space, and an eat up island perfect for entertaining or everyday living. Thoughtfully designed bedrooms provide comfort and privacy, while the bathrooms offer clean, contemporary finishes. The home also has a developed basement offering living spaces ideal for a home office, recreation, or hobbies. This home has a south-facing private yard, backing greenspace, and no neighbours looking in! Conveniently located near schools, parks, shopping, and major roadways, this home combines lifestyle and location in one! (id:42336)
11:00 am
Ends at:1:00 pm
| MLS® Number | E4479215 |
| Property Type | Single Family |
| Neigbourhood | South Terwillegar |
| Amenities Near By | Playground, Shopping |
| Features | No Back Lane, Closet Organizers, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1181 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Size Irregular | 287.9 |
| Size Total | 287.9 M2 |
| Size Total Text | 287.9 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.48 m | 4.32 m | 5.48 m x 4.32 m |
| Basement | Laundry Room | 3.11 m | 2.9 m | 3.11 m x 2.9 m |
| Main Level | Living Room | 3.7 m | 4.18 m | 3.7 m x 4.18 m |
| Main Level | Dining Room | 2.1 m | 2.87 m | 2.1 m x 2.87 m |
| Main Level | Kitchen | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
| Upper Level | Primary Bedroom | 3.91 m | 4.08 m | 3.91 m x 4.08 m |
| Upper Level | Bedroom 2 | 2.85 m | 3.48 m | 2.85 m x 3.48 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.43 m | 2.86 m x 3.43 m |
https://www.realtor.ca/real-estate/29521077/9051-scott-cr-nw-edmonton-south-terwillegar
Contact us for more information