Welcome to this beautiful 2-storey home on a desirable corner lot in Secord! The open floor plan is filled with natural light from floor-to-ceiling windows, while the front entry greets you with 9 ft ceilings and hardwood floors throughout the main living space. The gallery-style kitchen is a chef’s dream, featuring a large eat-up island, dining nook, soaring 12 ft ceilings, and extra windows for even more brightness. Upstairs you’ll find 3 spacious bedrooms, including a primary suite with a 4-piece ensuite and walk-in closet. Enjoy the convenience of a double detached garage, deck, and fully landscaped yard—perfect for outdoor living. Ideally located close to shopping, restaurants, schools, and quick access to the Anthony Henday. (id:42336)
MLS® Number | E4454986 |
Property Type | Single Family |
Neigbourhood | Secord |
Amenities Near By | Golf Course, Playground, Shopping |
Features | Corner Site, See Remarks, Park/reserve, Lane |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1439 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Shopping |
Size Irregular | 340.95 |
Size Total | 340.95 M2 |
Size Total Text | 340.95 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28785338/9840-220-st-nw-edmonton-secord
Contact us for more information
Michael T. Pelley
Associate
(780) 457-3777
(780) 457-2194